|
Detalhes do produto:
Condições de Pagamento e Envio:
|
| Opções de personalização: | Comprimento do vão, capacidade de carga, design estético | Carregar: | HA,HB,HA+20HB,AASHTO HL-93,HS35-44 |
|---|---|---|---|
| apoiar: | Estações de embarque | Pagamento: | T/T, LC |
| Flexibilidade do projeto: | Alto | Resistência a terremotos: | Alto |
| OEM: | Especializado | Produto: | Ponte portátil de aço |
| Custo: | Razoável | Peso: | Peso leve |
| Padrão de design: | AASHTO, Eurocódigo ou outros padrões regionais | Método de construção: | Aparafusado ou Soldado |
| Entrega: | personalizado | Flexibilidade: | Alto |
| Nota: | Aço de Q235 Q345 & de Q355B | ||
| Destacar: | steel truss bridge with HL93 load,prefabricated steel truss bridge,steel or wood deck bridge |
||
This durable steel truss bridge features a span range of 6 to 60 meters with designed load HL93, available with steel or wood deck options and utilizing prefabricated construction methods. The prefabricated strategy enables large spans, shorter construction periods, steadfast erection, and multiple reuses of bridge components.
The HL-93 Compact Panel Bridge Steel Truss Bridge offers excellent interchangeability and connection performance. The structure can be customized according to specific bridge span and load requirements, allowing for rapid construction of temporary or semi-permanent bridges.
Surface protection options include paint or hot-dip galvanized finishes for enhanced durability and corrosion resistance.
| Type | CB100 |
|---|---|
| Designed Span | 6-60m |
| Designed Load | HS25-44, Axle Load 20t, Tracked Load 50t |
| Panel Dimension | 1.448*3.048m |
| Carriageway Width | 4.2m/7.35m |
| Deck Type | Steel Deck / Wood Deck |
Pessoa de Contato: Ms. Sun Ruyu
Telefone: 0086-13871570243
Fax: 86-10-88395884